JEMI
Indexed in Academic Journal Guide

Web of Science
Indexed in Web of Science

Web of Science
Indexed in Scopus

Scopus
Journal of ENTREPRENEURSHIP, MANAGEMENT and INNOVATION
  • Journal Description
  • Editorial Board
  • Call for Papers
  • Submission & Policy
  • Abstracting & Indexing
  • Reviewers
  • Contact
  • Manuscript Center

JEMI Vol21 Issue2 Cover

Memberships

Crossref logo
Crossref Content Registration logo
Crossref Similarity Check logo

doaj 

ABSTRACTING & INDEXING

  • Academic Journal Guide (ABS) (2024)
  • SCOPUS Q2 (2021)
  • WEB OF SCIENCE (2018); Clarivate Analytics
  • MS&HE (Poland) List - rating score of 100 points (2021)
  • ARIANTA
  • BAZEKON
  • CABELLS' DIRECTORIES
  • CEEOL CENTRAL AND EASTERN EUROPEAN ONLINE LIBRARY
  • CEJSH
  • CeON Repository
  • CeON Agregator
  • CrossRef Metadata Search
  • DIRECTORY OF OPEN ACCESS JOURNALS (DOAJ)
  • EBSCO - Business Source Corporate Plus
  • E-JOURNALS.ORG
  • ERIH PLUS
  • GALE CENGAGE LEARNING
  • ITALIAN NATIONAL AGENCY FOR THE EVALUATION OF THE UNIVERSITY AND RESEARCH SYSTEMS (ANVUR)
  • NLU-LIBRARY
  • NSD Nordic List (Norway)
  • Publication Forum, Finnland
  • RePEc (Research Papers in Economics)
  • Sherpa Romeo
  • THE ELEKTRONISCHE ZEITSCHRIFTENBIBLIOTHEK EZB (ELECTRONIC JOURNALS LIBRARY)
  • ULRICH’S PERIODICALS DIRECTORY
  • WORLDCAT

Note
JEMI uses the digital archiving policy and deposit policy directory of the National Library of Poland.

ISSN:
2299-7326 (Online first)
2299-7075 (Print)
DOI prefix:
10.7341
SCImago Journal & Country Rank

All Issues

  • Vol. 21, Issue 2, 2025
  • Vol. 21, Issue 1, 2025
  • Vol. 20, Issue 4, 2024
  • Vol. 20, Issue 3, 2024
  • Vol. 20, Issue 2, 2024
  • Vol. 20, Issue 1, 2024
  • Vol. 19, Issue 4, 2023
  • Vol. 19, Issue 3, 2023
  • Vol. 19, Issue 2, 2023
  • Vol. 19, Issue 1, 2023
  • Vol. 18, Issue 4, 2022
  • Vol. 18, Issue 3, 2022
  • Vol. 18, Issue 2, 2022
  • Vol. 18, Issue 1, 2022
  • Vol. 17, Issue 4, 2021
  • Vol. 17, Issue 3, 2021
  • Vol. 17, Issue 2, 2021
  • Vol. 17, Issue 1, 2021
  • Vol. 16, Issue 4, 2020
  • Vol. 16, Issue 3, 2020
  • Vol. 16, Issue 2, 2020
  • Vol. 16, Issue 1, 2020
  • Vol. 15, Issue 4, 2019
  • Vol. 15, Issue 3, 2019
  • Vol. 15, Issue 2, 2019
  • Vol. 15, Issue 1, 2019
  • Vol. 14, Issue 4, 2018
  • Vol. 14, Issue 3, 2018
  • Vol. 14, Issue 2, 2018
  • Vol. 14, Issue 1, 2018
  • Vol. 13, Issue 4, 2017
  • Vol. 13, Issue 3, 2017
  • Vol. 13, Issue 2, 2017
  • Vol. 13, Issue 1, 2017
  • Vol. 12, Issue 4, 2016
  • Vol. 12, Issue 3, 2016
  • Vol. 12, Issue 2, 2016
  • Vol. 12, Issue 1, 2016
  • Vol. 11, Issue 4, 2015
  • Vol. 11, Issue 3, 2015
  • Vol. 11, Issue 2, 2015
  • Vol. 11, Issue 1, 2015
  • Vol. 10, Issue 4, 2014
  • Vol. 10, Issue 3, 2014
  • Vol. 10, Issue 2, 2014
  • Vol. 10, Issue 1, 2014
  • Vol. 9, Issue 4, 2013
  • Vol. 9, Issue 3, 2013
  • Vol. 9, Issue 2, 2013
  • Vol. 9, Issue 1, 2013
  • Vol. 8, Issue 4, 2012
  • Vol. 8, Issue 3, 2012
  • Vol. 8, Issue 2, 2012
  • Vol. 8, Issue 1, 2012

Archives

  • Vol. 7, 2011
  • Vol. 6, 2010
  • Vol. 5, 2009
  • Vol. 4, 2008
  • Vol. 3, 2007
  • Vol. 2, 2005
  • Vol. 1, 2004

Scroll to Top

© 2025 JEMI